$3,888.00
+ taxes and feesAbout this vehicle
-
Odometer:
188,793 KM -
Body Style: Sport Utility Vehicle -
Engine:
3L 6 Cylinder Engine
Exterior Colour:
Tan -
Transmission:
Automatic -
Interior Colour:
Black -
Drive Train:
Front-Wheel Drive -
Doors:
4-Door -
Fuel Type:
Gasoline -
Condition:
Used -
Fuel Economy:
City
13.84 L/100 Hwy
9.80 L/100
Vehicle Description
Standard
| Anti-Theft & Locks |
| Braking & Traction |
| Safety |
| Remote Controls & Release |
| Climate Control |
| Interior Features |
| Entertainment, Communication & Navigation |
| Seat |
| Exterior Lighting |
| Exterior Features |
| Tires & Wheels |
| Mirrors & Windows & Wipers |
Technical Specifications
| Chassis | |
| Anti-Brake System | 4-Wheel ABS |
| Steering Type | R&P |
| Front Brake Type | Disc |
| Rear Brake Type | Drum |
| Front Suspension | IND |
| Rear Suspension | IND |
| Front Spring Type | Coil |
| Rear Spring Type | Coil |
| Tires | 225/65r17 |
| Interior Dimensions | |
| Front Headroom | 40.90 In. |
| Rear Headroom | 39.20 In. |
| Front Legroom | 41.20 In. |
| Rear Legroom | 39.90 In. |
| Front Shoulder Room | 55.80 In. |
| Rear Shoulder Room | 55.30 In. |
| Front Hip Room | 54.60 In. |
| Rear Hip Room | 51.10 In. |
| Exterior Dimensions & Weight | |
| Curb Weight-automatic | 3758 Lbs |
| Overall Length | 187.80 In. |
| Overall Width | 72.50 In. |
| Overall Height | 66.30 In. |
| Wheelbase | 112.50 In. |
| Ground Clearance | 6.90 In. |
| Track Front | 62.90 In. |
| Track Rear | 62.10 In. |
| Cargo Bed Dimensions | |
| Overall Length | 187.80 In. |
| Capacities | |
| Standard Seating | 5 |
| Passenger Volume | 99.70 Cu.ft. |
| Cargo Volume | 31.50 Cu.ft. |
| Standard Towing | 1500 Lbs |
| Maximum Towing | 3500 Lbs |
| Standard Payload | 911 Lbs |
| Maximum Payload | 1167 Lbs |
| Standard GVWR | 4960 Lbs |
| Maximum GVWR | 5202 Lbs |
Vehicle Options
| Remote Controls & Release |
| Entertainment, Communication & Navigation |
| Storage |
| Roof |
| Exterior Features |
| Towings |
$3,888.00
+ taxes and feesRequest Information
2012 Chevrolet Equinox
Speak with a Personal Internet Manager 905-237-7033
