$8,499.00
+ taxes and feesAbout this vehicle
-
Odometer:
171,800 KM -
Body Style: Sport Utility Vehicle -
Engine:
2.5L 4 Cylinder Engine
Exterior Colour:
Dark Grey -
Transmission:
Manual -
Interior Colour:
Black -
Drive Train:
All-Wheel Drive -
Doors:
4-Door -
Fuel Type:
Gasoline -
Condition:
Used -
Fuel Economy:
City
11.20 L/100 Hwy
8.71 L/100
Vehicle Description
Standard
| Anti-Theft & Locks |
| Braking & Traction |
| Safety |
| Remote Controls & Release |
| Climate Control |
| Interior Features |
| Entertainment, Communication & Navigation |
| Seat |
| Storage |
| Roof |
| Exterior Lighting |
| Exterior Features |
| Tires & Wheels |
| Mirrors & Windows & Wipers |
Technical Specifications
| Chassis | |
| Anti-Brake System | 4-Wheel ABS |
| Steering Type | R&P |
| Front Brake Type | Disc |
| Rear Brake Type | Disc |
| Front Suspension | IND |
| Rear Suspension | IND |
| Front Spring Type | Coil |
| Rear Spring Type | Coil |
| Tires | 225/55r17 |
| Interior Dimensions | |
| Front Headroom | 40.00 In. |
| Rear Headroom | 37.70 In. |
| Front Legroom | 43.10 In. |
| Rear Legroom | 38.00 In. |
| Front Shoulder Room | 56.10 In. |
| Rear Shoulder Room | 55.60 In. |
| Front Hip Room | 52.90 In. |
| Rear Hip Room | 52.70 In. |
| Exterior Dimensions & Weight | |
| Curb Weight-automatic | 3340 Lbs |
| Curb Weight-manual | 3300 Lbs |
| Overall Length | 179.50 In. |
| Overall Width | 70.10 In. |
| Overall Height | 66.90 In. |
| Wheelbase | 103.00 In. |
| Ground Clearance | 8.70 In. |
| Track Front | 60.20 In. |
| Track Rear | 60.20 In. |
| Cargo Bed Dimensions | |
| Overall Length | 179.50 In. |
| Cargo Length | 37.50 In. |
| Width At Wheelwell | 42.20 In. |
| Width At Wall | 43.60 In. |
| Depth | 31.20 In. |
| Capacities | |
| Standard Seating | 5 |
| Passenger Volume | 102.10 Cu.ft. |
| Cargo Volume | 30.80 Cu.ft. |
| Standard Towing | 2400 Lbs |
| Maximum Towing | 2400 Lbs |
| Standard Payload | 1180 Lbs |
| Maximum Payload | 1180 Lbs |
| Standard GVWR | 4480 Lbs |
| Maximum GVWR | 4480 Lbs |
Vehicle Options
| Safety |
| Remote Controls & Release |
| Entertainment, Communication & Navigation |
| Seat |
| Storage |
| Exterior Lighting |
| Exterior Features |
| Mirrors & Windows & Wipers |
| Towings |
$8,499.00
+ taxes and feesRequest Information
2011 Subaru Forester
Speak with a Personal Internet Manager 905-237-7033
